Show
entries

25

Total Records

3

Days with Data

Sep 20, 2024

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
2 20/09/2024
Friday
08:24:23 14:10:04 160 5hr 45mins On Time Pending Form1S
• • •
16 19/09/2024
Thursday
_ 12:51:12 13 * _ Not Checked In Not Logged 0
16 19/09/2024 11:59:13 _ 13 * _ On Time Not Logged 0
16 19/09/2024 11:53:13 _ 13 * _ On Time Not Logged 0
19 19/09/2024 11:21:18 _ 25 * _ On Time Not Logged 0
16 19/09/2024 11:15:06 _ 13 * _ On Time Not Logged 0
16 19/09/2024 11:02:20 _ 13 * _ On Time Not Logged 0
16 19/09/2024 10:50:08 _ 13 * _ On Time Not Logged 0
16 19/09/2024 10:12:44 _ 13 * _ On Time Not Logged 0
16 19/09/2024 09:54:57 _ 13 * _ On Time Not Logged 0
19 19/09/2024 09:53:59 _ 25 * _ On Time Not Logged 0
16 19/09/2024 09:37:28 _ 13 * _ On Time Not Logged 0
16 19/09/2024 09:24:43 _ 13 * _ On Time Not Logged 0
19 19/09/2024 09:23:28 _ 25 * _ On Time Not Logged 0
19 19/09/2024 09:21:25 19:45:40 25 * 10hr 24mins On Time Not Logged 0
16 19/09/2024 09:15:30 _ 13 * _ On Time Not Logged 0
16 19/09/2024 09:06:12 _ 13 * _ On Time Not Logged 0
16 19/09/2024 08:44:35 12:25:04 13 * 3hr 40mins On Time Not Logged 0
• • •
19 18/09/2024
Wednesday
_ 15:18:11 25 * _ Not Checked In Not Logged 0
19 18/09/2024 _ 14:43:46 25 * _ Not Checked In Not Logged 0
3 18/09/2024 _ 12:54:40 126 * _ Not Checked In Not Logged 0
19 18/09/2024 _ 12:40:09 25 * _ Not Checked In Not Logged 0
19 18/09/2024 _ 12:31:37 25 * _ Not Checked In Not Logged 0
2 18/09/2024 09:39:17 12:55:08 160 3hr 15mins On Time Pending Form1S
19 18/09/2024 09:38:35 12:26:38 25 * 2hr 48mins On Time Not Logged 0
Showing 1651 to 1675 of 1892 entries
Filter by Date Range