Show
entries

25

Total Records

2

Days with Data

Sep 26, 2024

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
2 26/09/2024
Thursday
_ 13:50:32 160 _ Not Checked In Pending Form1S
2 26/09/2024 11:46:54 _ 160 _ On Time Pending Form1S
2 26/09/2024 11:05:30 _ 160 _ On Time Pending Form1S
2 26/09/2024 11:01:18 _ 160 _ On Time Pending Form1S
2 26/09/2024 10:52:37 _ 160 _ On Time Pending Form1S
2 26/09/2024 10:50:31 _ 160 _ On Time Pending Form1S
2 26/09/2024 10:46:45 _ 160 _ On Time Pending Form1S
2 26/09/2024 10:19:34 _ 160 _ On Time Pending Form1S
5 26/09/2024 10:14:18 _ 24 _ On Time Pending Staff
5 26/09/2024 10:08:58 12:37:35 24 2hr 28mins On Time Pending Staff
17 26/09/2024 10:06:15 _ 6 * _ On Time Not Logged 0
2 26/09/2024 09:59:21 _ 160 _ On Time Pending Form1S
2 26/09/2024 09:48:40 _ 160 _ On Time Pending Form1S
2 26/09/2024 09:45:39 _ 160 _ On Time Pending Form1S
3 26/09/2024 09:45:25 _ 126 * _ On Time Not Logged 0
19 26/09/2024 09:34:45 _ 25 * _ On Time Not Logged 0
19 26/09/2024 09:27:23 _ 25 * _ On Time Not Logged 0
19 26/09/2024 09:07:25 _ 25 * _ On Time Not Logged 0
2 26/09/2024 09:04:24 _ 160 _ On Time Pending Form1S
2 26/09/2024 08:54:26 12:05:10 160 3hr 10mins On Time Pending Form1S
18 26/09/2024 07:47:31 _ 9 * _ On Time Logged Out
18 26/09/2024 07:34:01 _ 9 * _ On Time Logged Out
• • •
18 25/09/2024
Wednesday
_ 21:46:05 9 * _ Not Checked In On Time
2 25/09/2024 _ 16:55:22 160 _ Not Checked In Pending Form1S
2 25/09/2024 _ 16:51:18 160 _ Not Checked In Pending Form1S
Showing 1576 to 1600 of 1892 entries
Filter by Date Range