| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 19 |
29/10/2024
Tuesday |
10:41:43 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 10:39:32 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 10:27:21 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 10:15:16 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 09:03:37 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 09:01:18 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 08:57:36 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 08:54:33 | 12:48:30 | 25 * | 3hr 53mins | On Time | Pending | records | ||
| 3 | 29/10/2024 | 08:53:54 | _ | 126 * | _ | On Time | Pending | records | ||
| 2 | 29/10/2024 | 08:53:41 | _ | 160 | _ | On Time | Pending | records | ||
|
• • •
|
||||||||||
| 39 |
14/10/2024
Monday |
_ | 18:35:20 | 2 * | _ | Not Checked In | Not Logged | 0 | ||
| 38 | 14/10/2024 | _ | 18:34:00 | 3 * | _ | Not Checked In | Not Logged | 0 | ||
| 39 | 14/10/2024 | _ | 18:33:47 | 2 * | _ | Not Checked In | Not Logged | 0 | ||
|
• • •
|
||||||||||
| 37 |
11/10/2024
Friday |
11:10:48 | 11:12:14 | 1 * | 01mins | On Time | Not Logged | 0 | ||
| 36 | 11/10/2024 | 11:04:23 | 11:05:37 | 3 * | 01mins | On Time | Not Logged | 0 | ||
| 3 | 11/10/2024 | 10:40:05 | _ | 126 * | _ | On Time | Pending | records | ||
| 2 | 11/10/2024 | 10:39:39 | _ | 160 | _ | On Time | Pending | records | ||
| 3 | 11/10/2024 | 08:19:09 | _ | 126 * | _ | On Time | Pending | records | ||
| 2 | 11/10/2024 | 08:18:55 | _ | 160 | _ | On Time | Pending | records | ||
| 3 | 11/10/2024 | 07:49:17 | _ | 126 * | _ | On Time | Pending | records | ||
| 2 | 11/10/2024 | 07:48:03 | _ | 160 | _ | On Time | Pending | records | ||
|
• • •
|
||||||||||
| 5 |
30/09/2024
Monday |
_ | 16:32:54 | 24 | _ | Not Checked In | Pending | Staff | ||
| 18 | 30/09/2024 | _ | 16:28:42 | 9 * | _ | Not Checked In | Not Logged | 0 | ||
| 2 | 30/09/2024 | _ | 16:28:39 | 160 | _ | Not Checked In | Pending | Form1S | ||
| 18 | 30/09/2024 | _ | 16:18:06 | 9 * | _ | Not Checked In | Not Logged | 0 | ||