| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 3 |
06/03/2025
Thursday |
_ | 14:05:23 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 14:05:21 | 160 | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 14:05:21 | 160 | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 14:05:20 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 14:05:18 | 160 | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 13:57:09 | 160 | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 13:57:09 | 160 | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 13:27:54 | 160 | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 13:27:30 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 13:27:27 | 160 | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 13:27:24 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 13:27:24 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 13:27:24 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 13:27:24 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 13:27:22 | 160 | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 12:33:56 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 12:33:55 | 160 | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 12:33:52 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 12:33:50 | 160 | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 12:33:48 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 12:33:46 | 160 | _ | Not Checked In | Pending | Staff | ||
| 3 | 06/03/2025 | _ | 12:33:32 | 126 * | _ | Not Checked In | Pending | Staff | ||
| 2 | 06/03/2025 | _ | 12:33:29 | 160 | _ | Not Checked In | Pending | Staff | ||
|
• • •
|
||||||||||
| 2 |
05/03/2025
Wednesday |
11:54:59 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 05/03/2025 | 09:00:26 | _ | 160 | _ | On Time | Pending | Form1S | ||