| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 8 |
04/08/2025
Monday |
_ | 19:23:48 | 11 | _ | Not Checked In | On Time | staff | ||
| 3 | 04/08/2025 | 10:49:40 | 19:47:19 | 126 * | 8hr 57mins | On Time | On Time | Form1s | ||
|
• • •
|
||||||||||
| 8 |
02/08/2025
Saturday |
_ | 18:39:41 | 11 | _ | Not Checked In | On Time | staff | ||
| 2 | 02/08/2025 | _ | 18:31:38 | 160 | _ | Not Checked In | On Time | staff | ||
| 8 | 02/08/2025 | _ | 17:34:39 | 11 | _ | Not Checked In | Not Logged | staff | ||
| 2 | 02/08/2025 | _ | 17:11:14 | 160 | _ | Not Checked In | Not Logged | _ | ||
| 2 | 02/08/2025 | _ | 17:10:05 | 160 | _ | Not Checked In | On Time | staff | ||
| 2 | 02/08/2025 | _ | 16:55:37 | 160 | _ | Not Checked In | Not Logged | _ | ||
| 2 | 02/08/2025 | _ | 15:16:01 | 160 | _ | Not Checked In | Not Logged | staff | ||
| 2 | 02/08/2025 | _ | 14:34:45 | 160 | _ | Not Checked In | **LEFT EARLIER** | Form1Q | ||
| 2 | 02/08/2025 | _ | 14:13:47 | 160 | _ | Not Checked In | Not Logged | staff | ||
| 2 | 02/08/2025 | _ | 13:34:45 | 160 | _ | Not Checked In | Not Logged | _ | ||
|
• • •
|
||||||||||
| 2 |
31/07/2025
Thursday |
10:31:38 | _ | 160 | _ | On Time | Pending | records | ||
|
• • •
|
||||||||||
| 2 |
30/07/2025
Wednesday |
_ | 21:36:27 | 160 | _ | Not Checked In | On Time | Form1Q | ||
| 2 | 30/07/2025 | _ | 21:36:27 | 160 | _ | Not Checked In | On Time | Form1Q | ||
| 2 | 30/07/2025 | 07:05:50 | _ | 160 | _ | On Time | Pending | TEACHERS | ||
| 3 | 30/07/2025 | 07:03:31 | _ | 126 * | _ | On Time | Pending | TEACHERS | ||
| 8 | 30/07/2025 | 07:02:16 | _ | 11 | _ | On Time | Pending | TEACHERS | ||
| 13 | 30/07/2025 | 07:01:25 | _ | 5 | _ | On Time | Pending | TEACHERS | ||
| 12 | 30/07/2025 | 07:00:41 | _ | 8 | _ | On Time | Pending | TEACHERS | ||
| 7 | 30/07/2025 | 06:55:48 | _ | 7 | _ | On Time | Pending | TEACHERS | ||
| 10 | 30/07/2025 | 06:50:50 | _ | 6 | _ | On Time | Pending | TEACHERS | ||
| 15 | 30/07/2025 | 06:38:35 | _ | 7 | _ | On Time | Pending | TEACHERS | ||
| 11 | 30/07/2025 | 06:36:55 | _ | 7 | _ | On Time | Pending | TEACHERS | ||
|
• • •
|
||||||||||
| 2 |
29/07/2025
Tuesday |
07:06:12 | 17:15:06 | 160 | 10hr 08mins | On Time | Pending | TEACHERS | ||