| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 2 |
05/08/2025
Tuesday |
_ | 18:18:19 | 160 | _ | Not Checked In | On Time | staff | ||
| 2 | 05/08/2025 | _ | 16:41:08 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 3 | 05/08/2025 | _ | 16:41:05 | 126 * | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 16:41:00 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 16:32:35 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 3 | 05/08/2025 | _ | 16:32:29 | 126 * | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 16:32:26 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 3 | 05/08/2025 | _ | 16:27:03 | 126 * | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 16:26:59 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 3 | 05/08/2025 | _ | 16:11:49 | 126 * | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 16:11:46 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 16:11:46 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 16:08:26 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 3 | 05/08/2025 | _ | 15:30:27 | 126 * | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 15:30:25 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 15:30:25 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 3 | 05/08/2025 | _ | 14:56:04 | 126 * | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 14:55:55 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | _ | 14:24:16 | 160 | _ | Not Checked In | **LEFT EARLIER** | staff | ||
| 3 | 05/08/2025 | 11:03:07 | 14:24:34 | 126 * | 3hr 21mins | **LATE COMER*** | **LEFT EARLIER** | staff | ||
| 2 | 05/08/2025 | 11:03:05 | 13:58:06 | 160 | 2hr 55mins | **LATE COMER*** | **LEFT EARLIER** | staff | ||
|
• • •
|
||||||||||
| 8 |
04/08/2025
Monday |
_ | 21:38:12 | 11 | _ | Not Checked In | On Time | staff | ||
| 3 | 04/08/2025 | _ | 20:02:47 | 126 * | _ | Not Checked In | On Time | staff | ||
| 2 | 04/08/2025 | _ | 20:02:42 | 160 | _ | Not Checked In | On Time | staff | ||
| 2 | 04/08/2025 | _ | 19:47:14 | 160 | _ | Not Checked In | On Time | staff | ||