| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 19 |
25/09/2024
Wednesday |
09:13:54 | _ | 25 * | _ | On Time | Not Logged | 0 | ||
| 2 | 25/09/2024 | 08:58:40 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 25/09/2024 | 08:46:25 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 3 | 25/09/2024 | 08:39:13 | 11:02:55 | 126 * | 2hr 23mins | On Time | Not Logged | 0 | ||
| 2 | 25/09/2024 | 08:39:00 | 11:03:08 | 160 | 2hr 24mins | On Time | Pending | Form1S | ||
| 19 | 25/09/2024 | 08:21:12 | 12:17:24 | 25 * | 3hr 56mins | On Time | Not Logged | 0 | ||
|
• • •
|
||||||||||
| 2 |
24/09/2024
Tuesday |
09:25:56 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 3 | 24/09/2024 | 09:25:40 | _ | 126 * | _ | On Time | Not Logged | 0 | ||
| 2 | 24/09/2024 | 09:11:32 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 3 | 24/09/2024 | 09:11:14 | _ | 126 * | _ | On Time | Not Logged | 0 | ||
| 2 | 24/09/2024 | 09:10:39 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 24/09/2024 | 08:38:58 | 09:28:07 | 160 | 49mins | On Time | Pending | Form1S | ||
| 3 | 24/09/2024 | 08:38:46 | 09:28:43 | 126 * | 49mins | On Time | Not Logged | 0 | ||
|
• • •
|
||||||||||
| 2 |
23/09/2024
Monday |
_ | 20:59:09 | 160 | _ | Not Checked In | Pending | Form1S | ||
| 16 | 23/09/2024 | _ | 14:35:42 | 13 * | _ | Not Checked In | Not Logged | 0 | ||
| 16 | 23/09/2024 | _ | 14:00:40 | 13 * | _ | Not Checked In | Not Logged | 0 | ||
| 16 | 23/09/2024 | _ | 12:56:11 | 13 * | _ | Not Checked In | Not Logged | 0 | ||
| 16 | 23/09/2024 | 11:19:36 | _ | 13 * | _ | On Time | Not Logged | 0 | ||
| 16 | 23/09/2024 | 10:33:11 | _ | 13 * | _ | On Time | Not Logged | 0 | ||
| 16 | 23/09/2024 | 10:28:55 | _ | 13 * | _ | On Time | Not Logged | 0 | ||
| 16 | 23/09/2024 | 09:55:47 | 12:15:26 | 13 * | 2hr 19mins | On Time | Not Logged | 0 | ||
| 19 | 23/09/2024 | 09:17:33 | _ | 25 * | _ | On Time | Not Logged | 0 | ||
|
• • •
|
||||||||||
| 2 |
20/09/2024
Friday |
_ | 16:09:20 | 160 | _ | Not Checked In | Pending | Form1S | ||
| 3 | 20/09/2024 | _ | 14:09:54 | 126 * | _ | Not Checked In | Not Logged | 0 | ||
| 19 | 20/09/2024 | 09:08:27 | _ | 25 * | _ | On Time | Not Logged | 0 | ||