| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 2 |
30/09/2024
Monday |
_ | 15:48:41 | 160 | _ | Not Checked In | Pending | Form1S | ||
| 5 | 30/09/2024 | _ | 15:40:13 | 24 | _ | Not Checked In | Pending | Staff | ||
| 2 | 30/09/2024 | 13:48:53 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 30/09/2024 | 13:45:01 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 30/09/2024 | _ | 13:43:08 | 160 | _ | Not Checked In | Pending | Form1S | ||
| 2 | 30/09/2024 | _ | 12:56:16 | 160 | _ | Not Checked In | Pending | Form1S | ||
|
• • •
|
||||||||||
| 18 |
29/09/2024
Sunday |
20:38:42 | _ | 9 * | _ | On Time | Logged Out | |||
| 18 | 29/09/2024 | 20:37:16 | _ | 9 * | _ | On Time | Logged Out | |||
| 18 | 29/09/2024 | _ | 20:36:12 | 9 * | _ | Not Checked In | On Time | |||
| 18 | 29/09/2024 | _ | 20:35:06 | 9 * | _ | Not Checked In | On Time | |||
| 18 | 29/09/2024 | _ | 20:34:20 | 9 * | _ | Not Checked In | On Time | |||
| 18 | 29/09/2024 | _ | 20:33:17 | 9 * | _ | Not Checked In | On Time | |||
| 18 | 29/09/2024 | _ | 20:27:11 | 9 * | _ | Not Checked In | On Time | |||
|
• • •
|
||||||||||
| 18 |
27/09/2024
Friday |
_ | 20:34:15 | 9 * | _ | Not Checked In | On Time | |||
| 18 | 27/09/2024 | _ | 20:28:34 | 9 * | _ | Not Checked In | On Time | |||
| 2 | 27/09/2024 | 11:57:19 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 27/09/2024 | 11:27:25 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 27/09/2024 | 11:16:50 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 5 | 27/09/2024 | 11:07:40 | _ | 24 | _ | On Time | Pending | Staff | ||
| 2 | 27/09/2024 | 10:14:58 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 27/09/2024 | 09:38:32 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 27/09/2024 | 09:33:11 | _ | 160 | _ | On Time | Pending | Form1S | ||
| 2 | 27/09/2024 | 09:27:21 | 12:58:50 | 160 | 3hr 31mins | On Time | Pending | Form1S | ||
|
• • •
|
||||||||||
| 2 |
26/09/2024
Thursday |
_ | 14:59:53 | 160 | _ | Not Checked In | Pending | Form1S | ||
| 2 | 26/09/2024 | _ | 14:34:03 | 160 | _ | Not Checked In | Pending | Form1S | ||