| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 19 |
02/11/2024
Saturday |
_ | 14:59:15 | 25 * | _ | Not Checked In | Pending | records | ||
|
• • •
|
||||||||||
| 40 |
31/10/2024
Thursday |
12:39:23 | _ | 2 * | _ | On Time | Not Logged | 0 | ||
| 19 | 31/10/2024 | _ | 12:25:07 | 25 * | _ | Not Checked In | Pending | records | ||
| 40 | 31/10/2024 | 11:53:19 | _ | 2 * | _ | On Time | Not Logged | 0 | ||
| 19 | 31/10/2024 | 10:57:16 | 12:18:02 | 25 * | 1hr 20mins | On Time | Pending | records | ||
|
• • •
|
||||||||||
| 19 |
30/10/2024
Wednesday |
_ | 15:25:23 | 25 * | _ | Not Checked In | Pending | records | ||
| 40 | 30/10/2024 | _ | 15:21:52 | 2 * | _ | Not Checked In | Not Logged | 0 | ||
| 40 | 30/10/2024 | _ | 15:19:21 | 2 * | _ | Not Checked In | Not Logged | 0 | ||
| 19 | 30/10/2024 | _ | 15:03:26 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 30/10/2024 | _ | 14:56:58 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 30/10/2024 | _ | 14:53:56 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 30/10/2024 | _ | 14:26:01 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 30/10/2024 | _ | 13:51:46 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 30/10/2024 | _ | 12:39:18 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 30/10/2024 | _ | 12:13:18 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 30/10/2024 | 11:57:59 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 30/10/2024 | 11:51:29 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 30/10/2024 | 11:43:11 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 30/10/2024 | 11:27:05 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 30/10/2024 | 11:21:09 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 30/10/2024 | 11:16:55 | 12:13:18 | 25 * | 56mins | On Time | Pending | records | ||
|
• • •
|
||||||||||
| 19 |
29/10/2024
Tuesday |
_ | 15:29:53 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 29/10/2024 | _ | 13:27:00 | 25 * | _ | Not Checked In | Pending | records | ||
| 19 | 29/10/2024 | 11:42:15 | _ | 25 * | _ | On Time | Pending | records | ||
| 19 | 29/10/2024 | 11:04:11 | _ | 25 * | _ | On Time | Pending | records | ||